Compare all our glassware washers for labs of all kinds and sizes
We offer the best laboratory glassware washers for your individual requirements – from the entry-level ExploreLine machine to compact undercounter washers from the ExpertLine range, to space-saving SlimLine machines and large-chamber lab washers.

Why choose a lab glassware washer from Miele Professional?
Our glassware washers ensure top-class cleaning results combined with optimum protection of lab glasses. Automated programme cycles reduce the amount of work involved and save time. High capacities together with special-purpose cycles ensure the efficient use of resources and excellent cost-efficiency.

Our programmes are designed to ensure analytical cleanliness while saving on detergents and resources.

Our EasyLoad accessory system ensures quick and easy loading of any laboratory glassware, offering the right solution for every lab.

Tested for 15,000 operating hours and at least 15-year availability of spare parts – ensuring that repairs can be carried out even after the machine has been discontinued.
Which laboratory glassware washer is right for you?
ExploreLine PLW 8604 | ExpertLine PLW 8683, PLW 8693, PLW 8683 CD | ExpertLine PLW 8636 Learn more | SlimLine PLW 7111 | PLW 8615, PLW 8616, PLW 8617 large-chamber laboratory washer | |
|---|---|---|---|---|---|
Chamber volume in l | 145 | 145 | 146 | 241 | 351 |
Machine size in mm (external dimensions H, W, D) | 835 / 600 / 600 | 835 / 600 and 900 / 600–700 | 1430 / 900 / 700 | 1940 / 650 / 700 | 2495 / 900 and 1150 / 990 |
Loading levels | 2 | 2 | 2 | 3 | 3 |
No. of programmes | 6 | 19 | 24 | 23 | 30 |
Free programme slots | 4 | 10 | 50 | 20 | 170 |
Freely programmable | (particularly extensive) | ||||
Shortest programme running time in min | 19¹ | PLW 8683: 20² / PLW 8693 and PLW 8683 CD: 55³ | 62³ | 52³ | 47³ |
Control | 3" touch display | 4.2" colour touch display | 7" colour touch display (PLC) | 7" colour touch display | 7" colour touch display |
Max. temperature | 70 °C | 93 °C | 93 °C | 93 °C | 93 °C |
Max. number of EasyLoad injector modules | 2 | 4 | 4 | 6 | 9 |
Cleaning pipettes | |||||
Drying | PLW 8683: EcoDry drying assistance with Auto Open / PLW 8693, 8683 CD: DryPlus hot air drying with HEPA filter | DryPlus hot air drying with HEPA filter | Hot air drying with HEPA filter | Hot air drying with HEPA filter | |
Capacity for 100 ml lab glasses | 64 plus beakers | 128 | 128 | 192 | 324 |
Capacity for 250 ml lab glasses | 36 plus beakers | 72 | 72 | 108 | 180 |
Capacity for 1000 ml lab glasses | 16 | 16 | 16 | 32 | 60 |
Capacity for pipettes | - | 98 | 98 | 98 | 294 |
Capacity for vials | 196 | 196 | 196 | 294 | 588 |
Water consumption per cycle in the Standard programme | 27 | 37.5 | 71 | 78 | 123 |
Connection types (cold, hot, demineralised water) | Cold, hot, demineralised water | Cold, hot, demineralised water | Cold, hot, demineralised water | Cold, hot, demineralised water | Cold, hot, demineralised water |
Connectivity / Miele MOVE Connect | WiFi / Yes | WiFi, Ethernet (optional) / Yes | Ethernet / No | WiFi, Ethernet, USB / Yes | Ethernet, USB / No |
Max. number of dispensing pumps | 1 | 3 | 4 | 4 | 6 |
Integrated pre-heating tank | Depending on model | Depending on model | |||
Status display via wash cabinet lighting | |||||
Conductivity monitoring | - | PLW 8383: – / PLW 8693: depending on model / PLW 8683 CD: standard | Depending on model | Depending on model | Standard |
Door type | Stainless steel hinged door | Stainless steel hinged door / glazed hinged door | Stainless steel hinged door | Glazed hinged door | Glass vertical sliding door plus double door option |
Casing | Stainless steel / lotus white | Stainless steel / lotus white | Stainless steel | Stainless steel | Stainless steel |
Installation type | Freestanding machine / undercounter | Freestanding machine / undercounter | Freestanding machine | Freestanding machine | Freestanding machine |
FAQ: Your frequently asked questions about cleaning lab glasses with a glassware washer
Thinking of buying a laboratory glassware washer or automating existing processes in your lab? In our FAQ section you will find answers to the most frequently asked questions about the selection, use and maintenance of lab glasswashers. From suitable detergents and technical requirements to differences compared to manual cleaning – this section provides compact and easily understandable information to help you make your decision. Ideal for laboratories in education, research, industry, medicine or pharmaceutics.
Notes & sources
- 1ohne Trocknung
- 2zzgl. Trocknungszeit im Rahmen von EcoDry
- 3inkl. Trocknungszeit mit Heißlufttrocknung